Morpeth To Newcastle Road Race- Gosforth Harriers Top 50
Name | Placing & Year | Time | Name | Placing & Year | Time |
1.R.Lunnon | 4th- 1976 | 1.7.34 | 27.J.Stage | 48th-1974 | 1.16.52 |
2.B.Cordes | 25th- 1971 | 1.10.38 | 28.C.Murley | 63rd- 1976 | 1.16.54 |
3.R.Carruthers | 15th- 1970 | 1.10.53 | 29.W.Barton | 7th- 1938 | 1.16.56 |
4.K.Verhoef | 25th- 1972 | 1.11.11 | 30.A.Prouse | 45th- 1958 | 1.16.58 |
5.A.Gibson | 18th- 1976 | 1.11.12 | 31.W.Flannigan | 65th- 1971 | 1.17.02 |
6.W.Ramage | 14th- 1964 | 1.11.19 | 32.H.Pritchard | 47th- 1958 | 1.17.07 |
7.D.Alexander | 33rd- 1977 | 1.11.36 | 33.K.Sutton | 105th 1977 | 1.17.16 |
8.H.Forrest | 36th- 1977 | 1.11.50 | 34.N.Dack | 12th- 1938 | 1.17.34 |
9.J.Carcas | 18th 1965 | 1.11.56 | 35.J.Rae | 52nd- 1958 | 1.17.42 |
10.B.Hemsley | 1st- 1951 | 1.12.03 | 36.N.Fineran | 43rd- 1959 | 1.17.59 |
11.P.Pattinson | 25th- 1960 | 1.12.35 | 37.L.Richardson | 37th- 1954 | 1.18.04 |
12.C.Haggie | 47th- 1971 | 1.13.23 | 38.L.McAndrew | 9th- 1931 | 1.18.08 |
13.R.Thompson | 24th- 1962 | 1.13.35 | 39.T.Warner | 59th- 1960 | 1.18.08 |
14.N.Rackham | 19th- 1974 | 1.13.45 | 40.R.Irwin | 73rd- 1968 | 1.18.17 |
15.R.Fail | 2nd- 1949 | 1.13.56 | 41.M.Wickham | 134th- 1977 | 1.19.27 |
16.R.Young | 35th- 1960 | 1.14.11 | 42.S.Ciach | 58th- 1957 | 1.19.37 |
17.K.Blakey | 58th- 1972 | 1.14.33 | 43.M.Millett | 29th- 1950 | 1.19.38 |
18.H.Towers | 14th- 1953 | 1.15.12 | 44.G.Balfour | 70th- 1973 | 1.19.38 |
19.W.Mitchell | 15th- 1953 | 1.15.22 | 45.M.Dalton | 29th- 1953 | 1.19.43 |
20.D.Hush | 31st- 1962 | 1.15.28 | 46.J.Edmundson | 31st- 1953 | 1.19.48 |
21.P.Robinson | 82nd- 1977 | 1.15.41 | 47.P.Gallagher | 56th- 1970 | 1.19.48 |
22.D.Scoines | 64th- 1975 | 1.16.04 | 48.R.Stephenson | 81st- 1966 | 1.19.50 |
23.R.Hemsley | 91st- 1977 | 1.16.07 |
49.Clark |
33rd- 1953 | 1.19.59 |
24.R.Liddle | 63rd- 1968 | 1.16.15 |
50.T.Moody |
66th- 1960 | 1.20.03 |
25.P.Miles | 41st- 1964 | 1.16.16 |
|
||
26.J.Mitchell | 12th- 1950 | 1.16.25 |